DVR/4ch Mobile DVR [Bitsgen Co., Ltd]
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- CCTV DVR
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | DVR/4ch Mobile DVR [Bitsgen Co., Ltd] | Certification | - |
---|---|---|---|
Category | CCTV DVR | Ingredients | - |
Keyword | camera , dvrs , video | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Feature
- 4 channel + Audio, TCP/IP
- MJPEG High Quality image
- Three Dimensional Vibration and Shock protect structure
- Free Voltage 1040VDC power input
- Automatic Temperature Control
- 1 channel Audio recording
- 2.5" or 3.5" HDD selectable
- Removable Hard Driver
- NTSC / PAL selectable automatically
- Watermark encoding and decoding
- Prealarm operation up to 30 images
- Includes PCReply software and Network Viewer software
- Alarm Sensor and Motion Detection
- Password and Front Key Lock Function
- IR Remote Control (option)
- Heater for Automatic temperature Control (option)
- Special antiloosing Screw used
- Dimension : 230(W) x 106(H) x 260(D)mm [9.1(W) x 10.2(H) x 4.2(D)inch]
Product Overview
It is designed for 4 channels Mobile DVR with Anti-vibration and Anti-impact technology for all kind of vehicles. -Combined with our tri view 7inch back up system having DVR output you can record images in any vehicles and also see recorded image to PC. -Anti-vibration and shock protect structure keeps stable operation from bad road condition. Optionally Automatic temperature control system protects from bad weather condition by internal Heater and Blower. -Very convenience to change Hard Disk using removal Hard Disk Drive. -Available with both 2.5" and 3.5" HDD using HDD Gender as an option. -Also it supports various functions of Alarm Sensor, Password and Key Lock
[Korean manufacturers/Korean suppliers/Korean products/Korean trade/Korean company]
MR230 | MR230W | ||
Video Inputs Outputs |
Video Standard | NTSC(EIA) or PAL (CCIR), Automatically de | |
Video Inputs | 4 composite inputs, 1 V p-p / 75 ohms | ||
Video Outputs | 2 composite output to monitor, 1 V p-p / 75 ohms | ||
Operational | Compression Algorithm | M-JPEG | |
Record Quality | Low / Standard / High, User Selectable | ||
Standard Media | 1 removable hard drive (2.5"or 3.5" EIDE/ATA133, 5400~7200 rpm, 120 GB max.) | ||
Display Resolution | Full screen: 720x480(NTSC), 720x576(PAL) Quad screen: 360x240(NTSC), 360x288(PAL) | ||
Record Resolution | Each mode: 640x240 (NTSC), 640x288 (PAL) Quad mode: 321x120 (NTSC), 320x144 (PAL) |
||
Display Rate | 120fps (4x30fps) (NTSC), 100fps(4x25 fps) (PAL) (fps=frame per second) | ||
Record Rate (Max.) | Quad Record: 30 fps(NTSC), 25 fps(PAL) Each Record: 7.5 fps (NTSC), 6.35 fps (PAL) |
||
Record Speeds | Quad Record: 30/15/10/7/5/4/3/2/1fps(NTSC) 25/12/8/6/4/3/2/1fps(PAL) Each Record: Quad record speed (fps)/camera numbers |
||
Playback Speeds | x1, x2, x4, x8, x16, x32, x64, x128, x256, x512 (Forward/Reverse) | ||
Record Modes | Continuous / Alarm / Scheduled | ||
Search Modes | Time/Camera/Event | ||
Record Schedule | |||
Camera Titles | 8 alpha numeric | ||
Operating Mode | Simplex | ||
Alarm Inputs | 4 dry contacts, NC/NO programmable | ||
Alarm Output | 1 relay output(Form C) (Rating: 5A/30 VDC) | ||
Shutdown Delay Time | 1 minute ~4 hours, user selectable | ||
Temperature Control | 2 blowers | 2 blowers and 2 pad heaters | |
Connectors | Video Connectors | 5 BNCs (4camera inputs and 1 monitor) | |
Signal and Power connectors |
1DC power jack (pin dia. 2.0 mm) for monitor power on the front panel, Male housing 24-pin connector (for alarm inputs/outputs and power inputs/outputs) | ||
Electrical | Power Input | 10VDC ~ 40 VDC | |
Fuse | 5A | ||
Power Consumption (w/Hard drive) (wo/External power) | On Booting : 36W max. Nominal: 20 W max |
On Booting: 36 W max. Nominal: 20 W max. (Pad heater: 30 W max.) |
|
Mechanical | Dimensions | 230Wx260Dx106H mm (9.1Wx10.2Dx4.2H inch) | |
Net Weight | 4.7 Kg(10.3lb) (wo/ HDD) | 5.0 Kg (11.0lb) (wo/HDD) | |
Gross Weight | 5.1 Kg(11.2 lb) (wo/HDD) | 5.4 kg (11.9lb) (wo/HDD) | |
Finish | Dark plum enameled steel chassis and cover | ||
2 mounting brackets (included) | |||
Environmental | Operating Temperature | 0°C to 60°C (32°F to 140°F) | -30°C to 60°C (-22°F to 140°F) |
Storage Temperature | -35°C to 70°C (-31°F to 158°F) | ||
Relative Humidity | 10% to 80% relative, non-condensing |
RECORD DURATION (80GB)
NTSC | Video Quality | Record Speed (fps=frame per second) | ||||||
Quad Screen | 30fps | 15fps | 10fps | 5fps | 4fps | 2fps | 1fps | |
High | 1.5D | 3.0D | 4.5D | 9.0D | 11.3D | 22.5D | 1.5M | |
Standard | 2.0D | 4.0D | 6.0D | 12.0D | 15.0D | 1.0M | 2.0M | |
Low | 2.4D | 4.8D | 7.2D | 14.4D | 18.0D | 1.2M | 2.4M | |
Quad Screen | High | 1.9D | 3.8D | 5.6D | 11.3D | 14.1D | 0.9M | 1.9M |
Standard | 2.5D | 5.0D | 7.5D | 15.0D | 18.8D | 1.3M | 2.5M | |
Low | 3.0D | 6.0D | 9.0D | 18.0D | 22.5D | 1.5M | 3.0M |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
QVIA 2CH DASH CAM R975 / FHD Dash Cam / GPS / Wi-Fi / LCD
LUKAS Dashcam LK-7950 wifi duo(WD)
HD SDI DVR EM-4DS(D45), EM-8DS(E80)
DVR (XQH Lite Series)
WIFI DVR MULTI USE FLASHLIGHT